Fund information
Equity Funds
| Fund Name | Factsheet | Report | Video / Presentation |
|---|---|---|---|
| General Equity Fund | ![]() |
||
| High Yield Equity Fund | ![]() |
![]() |
Video / Presentation |
| Target 20 Fund | ![]() |
||
| International Equity Fund | ![]() |
||
| Continental Europe Equity Fund | ![]() |
||
| Euro Equity Fund | ![]() |
||
| Irish Equity Fund | ![]() |
Video | |
| Japanese Equity Fund | ![]() |
||
| Pacific Basin Equity Fund | ![]() |
||
| UK Equity Fund | ![]() |
||
| US Equity Fund | ![]() |
||
| Euro Financials Equity Fund | ![]() |
||
| Asia Pacific High Yield Equity Fund | ![]() |
![]() |
Video |
| Latin America Equity Fund | ![]() |
