Fund prices and performance
Fund Prices
Effective date: 23 July 2010
| AIB Life & Pension Funds - New Business - Single Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Euro Financials, Series A | €0.601 | €0.601 |
| AIB Managed Fund, Series A (L) | €0.733 | €0.733 |
| AIB Target 20 Fund, Series A | €0.653 | €0.653 |
| AIB Euro Fixed Interest Fund, Series A | €1.201 | €1.201 |
| AIB European Commercial Property Fund, Series A | €0.702 | €0.702 |
| AIB Eurozone Fund, Series A | €0.656 | €0.656 |
| AIB High Yield Equity Fund, Series A | €0.835 | €0.835 |
| AIB Irish Fund, Series A | €0.391 | €0.391 |
| AIB Cash Fund, Series A | €1.058 | €1.058 |
| AIB MultiTrack Fund, Series A | €0.845 | €0.845 |
| AIB Managed Fund, Series A (P) | €0.730 | €0.730 |
| AIB UK Property Fund, Series A | €0.666 | €0.666 |
| AIB Asia Pacific High Yield Equity Fund, Series A | €1.000 | €1.000 |
| AIB Geared High Yield Equity Fund, Series A | €0.559 | €0.559 |
| AIB Geared European Commercial Property, Series A | €0.456 | €0.456 |
| AIB Global Fund, Series A | €0.801 | €0.801 |
| AIB Life & Pension Funds - New Business - Regular Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Managed Fund, Series B (L) | €0.721 | €0.721 |
| AIB Target 20 Fund, Series B | €0.643 | €0.643 |
| AIB Euro Fixed Interest Fund, Series B | €1.185 | €1.185 |
| AIB European Commercial Property Fund, Series B | €0.691 | €0.691 |
| AIB Eurozone Fund, Series B | €0.646 | €0.646 |
| AIB Global Fund, Series B | €0.789 | €0.789 |
| AIB High Yield Equity Fund, Series B | €0.823 | €0.823 |
| AIB Irish Fund, Series B | €0.385 | €0.385 |
| AIB Cash Fund, Series B | €1.047 | €1.047 |
| AIB MultiTrack Fund, Series B | €0.832 | €0.832 |
| AIB Managed Fund, Series B (P) | €0.720 | €0.720 |
| AIB UK Property Fund, Series B | €0.656 | €0.656 |
| AIB Euro Financials, Series B | €0.597 | €0.597 |
| AIB Asia Pacific High Yield Equity Fund, Series B | €0.988 | €0.988 |
| AIB Geared High Yield Equity Fund, Series B | €0.555 | €0.555 |
| AIB Geared European Commercial Property, Series B | €0.452 | €0.452 |
| AIB PRSA Funds - New Business - Single & Regular Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Assured Retirement Fund | €1.127 | €1.127 |
| AIB Euro Fixed Interest Retirement Fund | €1.370 | €1.370 |
| AIB Eurozone Retirement Fund | €1.590 | €1.590 |
| AIB Global Retirement Fund | €1.615 | €1.615 |
| AIB Multitrack Retirement Fund | €1.577 | €1.577 |
| AIB Managed Retirement Fund | €1.311 | €1.311 |
| AIB High Yield Equity Retirement fund | €0.980 | €0.980 |
| AIB Life Funds - Existing Business - Single & Regular Premium (Gross) | Bid Price | Offer Price |
|---|---|---|
| AIB Target 20 Fund | €0.524 | €0.524 |
| AIB Eurozone Fund Series 2 | €0.634 | €0.634 |
| PEP EuroZone Fund | €0.628 | €0.661 |
| AIB Future Fund | €0.514 | €0.514 |
| PEP Global Fund | €0.694 | €0.731 |
| AIB Global Fund | €0.700 | €0.700 |
| AIB High Yield Equity Fund | €1.024 | €1.024 |
| AIB Irish Fund | €0.503 | €0.503 |
| PEP Irish Fund | €0.590 | €0.621 |
| Cash Fund Series 2 | €1.150 | €1.150 |
| Cash Fund Series 3 | €1.151 | €1.151 |
| AIB MultiTrack Fund | €0.963 | €0.963 |
| AIB UK Property Fund | €0.709 | €0.709 |
| AIB Managed Fund Series 2 | €0.764 | €0.764 |
| PIP Managed Fund Series 2 | €0.757 | €0.797 |
| AIB Geared High Yield Equity Fund | €0.556 | €0.556 |
| AIB Geared European Commercial Property Fund | €0.453 | €0.453 |
| AIB Galaxy Fund | €1.056 | €1.056 |
| AIB PIP Multitrack Fund | €1.173 | €1.235 |
| AIB European Commercial Property Fund | €0.691 | €0.691 |
| AIB Pension Funds - Existing Business - Single & Regular Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Pension EuroZone Fund | €0.921 | €0.970 |
| AIB Pension Global Fund | €1.029 | €1.083 |
| AIB Pension Irish Fund | €0.671 | €0.706 |
| AIB Pension MultiTrack Fund | €0.954 | €1.004 |
| Pensions Managed Fund Series 2 | €1.834 | €1.930 |
| AIB Pension Managed | €3.623 | €3.813 |
| Pension Assured Fund | €2.563 | €2.698 |
| Pension Assured Fund, Series 2 | €1.682 | €1.771 |
| AIB Pension High Yield Equity Fund | €0.978 | €1.030 |
| AIB Pension Target 20 Fund | €0.718 | €0.756 |
| AIB Pension UK Property Fund | €0.662 | €0.697 |
| AIB Life Funds - Existing Business - Single & Regular Premium (Net) | Bid Price | Offer Price |
|---|---|---|
| Cash Fund | €1.470 | €1.470 |
| Secure Fund | €1.430 | €1.430 |
| Eurozone Fund | €0.706 | €0.706 |
| Assured Fund | €2.133 | €2.245 |
| PEP Managed Fund | €1.670 | €1.758 |
| Special Investment Fund Series 2 | €1.613 | €1.613 |
| Special Investment Fund | €2.366 | €2.490 |
| Steadfast Fund | €2.581 | €2.716 |
| Balanced Fund | €2.440 | €2.568 |
| Managed Fund | €1.467 | €1.467 |
| Money Fund | €1.855 | €1.855 |
| PIP Managed Fund | €1.484 | €1.562 |
| Dynamic Fund | €2.139 | €2.251 |
Past performance is not a guide to the future. The value of an investment and any income from it can go down as well as up. Investors may not get back the original amount invested.