Fund prices and performance
Fund Prices
Effective date: 18 August 2010
| AIB Life & Pension Funds - New Business - Single Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Euro Financials, Series A | €0.616 | €0.616 |
| AIB Managed Fund, Series A (L) | €0.756 | €0.756 |
| AIB Target 20 Fund, Series A | €0.687 | €0.687 |
| AIB Euro Fixed Interest Fund, Series A | €1.233 | €1.233 |
| AIB European Commercial Property Fund, Series A | €0.700 | €0.700 |
| AIB Eurozone Fund, Series A | €0.675 | €0.675 |
| AIB High Yield Equity Fund, Series A | €0.869 | €0.869 |
| AIB Irish Fund, Series A | €0.393 | €0.393 |
| AIB Cash Fund, Series A | €1.058 | €1.058 |
| AIB MultiTrack Fund, Series A | €0.871 | €0.871 |
| AIB Managed Fund, Series A (P) | €0.753 | €0.753 |
| AIB UK Property Fund, Series A | €0.676 | €0.676 |
| AIB Asia Pacific High Yield Equity Fund, Series A | €1.033 | €1.033 |
| AIB Geared High Yield Equity Fund, Series A | €0.569 | €0.569 |
| AIB Geared European Commercial Property, Series A | €0.453 | €0.453 |
| AIB Global Fund, Series A | €0.834 | €0.834 |
| AIB Life & Pension Funds - New Business - Regular Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Managed Fund, Series B (L) | €0.743 | €0.743 |
| AIB Target 20 Fund, Series B | €0.677 | €0.677 |
| AIB Euro Fixed Interest Fund, Series B | €1.216 | €1.216 |
| AIB European Commercial Property Fund, Series B | €0.689 | €0.689 |
| AIB Eurozone Fund, Series B | €0.665 | €0.665 |
| AIB Global Fund, Series B | €0.822 | €0.822 |
| AIB High Yield Equity Fund, Series B | €0.857 | €0.857 |
| AIB Irish Fund, Series B | €0.387 | €0.387 |
| AIB Cash Fund, Series B | €1.047 | €1.047 |
| AIB MultiTrack Fund, Series B | €0.858 | €0.858 |
| AIB Managed Fund, Series B (P) | €0.742 | €0.742 |
| AIB UK Property Fund, Series B | €0.666 | €0.666 |
| AIB Euro Financials, Series B | €0.611 | €0.611 |
| AIB Asia Pacific High Yield Equity Fund, Series B | €1.021 | €1.021 |
| AIB Geared High Yield Equity Fund, Series B | €0.565 | €0.565 |
| AIB Geared European Commercial Property, Series B | €0.449 | €0.449 |
| AIB PRSA Funds - New Business - Single & Regular Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Assured Retirement Fund | €1.127 | €1.127 |
| AIB Euro Fixed Interest Retirement Fund | €1.405 | €1.405 |
| AIB Eurozone Retirement Fund | €1.597 | €1.597 |
| AIB Global Retirement Fund | €1.635 | €1.635 |
| AIB Multitrack Retirement Fund | €1.599 | €1.599 |
| AIB Managed Retirement Fund | €1.326 | €1.326 |
| AIB High Yield Equity Retirement fund | €0.993 | €0.993 |
| AIB Life Funds - Existing Business - Single & Regular Premium (Gross) | Bid Price | Offer Price |
|---|---|---|
| AIB Target 20 Fund | €0.536 | €0.536 |
| AIB Eurozone Fund Series 2 | €0.636 | €0.636 |
| PEP EuroZone Fund | €0.630 | €0.664 |
| AIB Future Fund | €0.489 | €0.489 |
| PEP Global Fund | €0.702 | €0.739 |
| AIB Global Fund | €0.709 | €0.709 |
| AIB High Yield Equity Fund | €1.037 | €1.037 |
| AIB Irish Fund | €0.488 | €0.488 |
| PEP Irish Fund | €0.573 | €0.604 |
| Cash Fund Series 2 | €1.150 | €1.150 |
| Cash Fund Series 3 | €1.151 | €1.151 |
| AIB MultiTrack Fund | €0.976 | €0.976 |
| AIB UK Property Fund | €0.720 | €0.720 |
| AIB Managed Fund Series 2 | €0.773 | €0.773 |
| PIP Managed Fund Series 2 | €0.766 | €0.807 |
| AIB Geared High Yield Equity Fund | €0.565 | €0.565 |
| AIB Geared European Commercial Property Fund | €0.449 | €0.449 |
| AIB Galaxy Fund | €1.067 | €1.067 |
| AIB PIP Multitrack Fund | €1.189 | €1.252 |
| AIB European Commercial Property Fund | €0.689 | €0.689 |
| AIB Pension Funds - Existing Business - Single & Regular Premium | Bid Price | Offer Price |
|---|---|---|
| AIB Pension EuroZone Fund | €0.925 | €0.974 |
| AIB Pension Global Fund | €1.042 | €1.096 |
| AIB Pension Irish Fund | €0.652 | €0.687 |
| AIB Pension MultiTrack Fund | €0.968 | €1.019 |
| Pensions Managed Fund Series 2 | €1.856 | €1.953 |
| AIB Pension Managed | €3.667 | €3.860 |
| Pension Assured Fund | €2.564 | €2.699 |
| Pension Assured Fund, Series 2 | €1.683 | €1.771 |
| AIB Pension High Yield Equity Fund | €0.992 | €1.044 |
| AIB Pension Target 20 Fund | €0.735 | €0.774 |
| AIB Pension UK Property Fund | €0.673 | €0.709 |
| AIB Life Funds - Existing Business - Single & Regular Premium (Net) | Bid Price | Offer Price |
|---|---|---|
| Cash Fund | €1.470 | €1.470 |
| Secure Fund | €1.430 | €1.430 |
| Eurozone Fund | €0.709 | €0.709 |
| Assured Fund | €2.133 | €2.245 |
| PEP Managed Fund | €1.666 | €1.754 |
| Special Investment Fund Series 2 | €1.609 | €1.609 |
| Special Investment Fund | €2.361 | €2.486 |
| Steadfast Fund | €2.602 | €2.739 |
| Balanced Fund | €2.472 | €2.602 |
| Managed Fund | €1.486 | €1.486 |
| Money Fund | €1.856 | €1.856 |
| PIP Managed Fund | €1.503 | €1.582 |
| Dynamic Fund | €2.146 | €2.259 |
Past performance is not a guide to the future. The value of an investment and any income from it can go down as well as up. Investors may not get back the original amount invested.
