Skip to content

Fund prices and performance

Fund performance

Effective date: 1 July 2010

Managed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Consensus -1.7% -3.4% 2.1% 17.0% -10.0% -1.3%
Pension (NU) Consensus -1.7% -3.3% 2.2% 17.2% -9.8% -1.1%
Pension Aggressively Managed -1.9% -4.7% 0.6% 17.1% -13.4% -2.9%
Pension Cautiously Managed -0.7% -1.1% 1.5% 5.9% -3.1% 1.1%
Pension Euro Managed -2.3% -5.6% -1.1% 15.5% -8.2% 0.5%
Pension Managed -1.6% -3.8% 0.4% 15.5% -11.3% -1.9%
Pension Precision (P) -2.9% -3.2% 4.3% 23.8% -13.4% -2.5%
Focused Managed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Focused Managed B -1.4% -1.8% 0.2% 5.6% 0.0% 2.5%
Pension Focused Managed C -1.6% -2.6% 1.4% 11.9% -4.9% 0.4%
Pension Focused Managed D -1.8% -3.0% 1.4% 13.7% -7.2% -0.5%
Pension Focused Managed E -1.8% -3.3% 1.6% 15.6% -9.1% -1.3%
Pension Focused Managed F -1.9% -3.7% 1.7% 17.5% -11.2% -2.2%
Pension Focused Managed G -2.0% -3.7% 1.7% 17.9% -11.1% -2.0%
Pension Focused Managed H -2.0% -3.8% 1.8% 18.6% -12.2% -2.4%
Pension Focused Managed I -2.0% -3.8% 1.9% 19.1% -12.1% -2.3%
Pension Focused Managed J -2.1% -3.6% 2.2% 18.6% -12.2% -2.3%
Pension Focused Managed K -2.0% -3.8% 1.9% 18.9% -12.0%
General Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension High Yield -2.8% -3.1% 2.2% 25.0% -7.7% 2.5%
Pension Equity -2.1% -4.3% 0.9% 21.2% -12.8% -2.1%
Pension International Equity -2.2% -4.5% 1.7% 23.0% -9.1% -0.2%
Pension Target 20 -2.8% -2.0% 2.9% 24.1% -12.8% -4.5%
Regional Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Euroland Equity -1.0% -8.3% -7.8% 15.3% -12.6% -0.3%
Pension Latin America Equity -1.7% -2.7% 2.8% 34.6% 0.6% 14.7%
Pension Continental Europe Equity -1.0% -8.4% -8.0% 15.5% -10.3% 0.9%
Pension Japanese Equity -3.2% -1.5% 11.4% 13.7% -11.0% -1.6%
Pension Pacific Basin Equity 1.0% 0.3% 6.9% 29.2% -2.4% 6.6%
Pension UK Equity -2.2% -4.7% 0.6% 22.8% -10.0% -1.6%
Pension US Equity -5.0% -2.8% 9.7% 32.2% -5.8% -1.2%
Pension Irish Equity -2.5% -9.3% -5.1% 5.7% -29.7% -13.3%
Specialist Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Euro Financials -0.6% -15.1% -18.6% 5.2% -24.6% -7.7%
Bond Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Bond Fund -1.8% -1.6% 2.0% 8.6% 6.8% 3.7%
Pension Index Linked -1.8% -3.0% -2.3% 1.7% 4.6% 3.0%
Pension Long Term Bond Fund -1.9% -1.6% 1.9% 6.6% 6.7% 2.8%
Property Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension UK Property (P) 2.3% 6.2% 10.1% 22.4% -13.8% -4.3%
Pension Property Fund 1.6% 2.3% 2.4% -5.3% -21.2% -5.9%
European Commercial Property (G) 0.1% 0.9% -0.1% -5.3% -11.6%
Cash Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Cash 0.2% 0.6% 1.2% 2.9% 3.2% 2.9%
Guaranteed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Charity SRI Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Charity SRI Fixed Interest -2.7% -2.5% 1.1% 7.6% 6.4% 3.5%
Charity SRI European Equity 1.7% -2.7% 0.8% 19.5% -10.2% 1.9%
Charity SRI Global Equity 0.5% -2.9% 0.9% 20.5% -9.5% 2.7%
Charity SRI High Yield Global Equity -2.7% -3.4% 1.2% 24.4% -8.6% 2.1%
Charity SRI Irish Equity -2.3% -9.3% -3.7% 6.1% -30.2%
Charity SRI Managed -1.0% -2.3% 1.2% 16.3% -5.2% 2.8%