Fund prices and performance
Fund Prices
Effective date: 6 July 2010
| Managed Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Consensus | €1.052 | €1.108 |
| Pension (NU) Consensus | €1.689 | €1.689 |
| Pension Aggressively Managed | €1.574 | €1.657 |
| Pension Cautiously Managed | €1.891 | €1.990 |
| Pension Euro Managed | €1.996 | €2.101 |
| Pension Managed | €13.808 | €14.534 |
| Pension Precision (P) | €0.834 | €0.834 |
| Focused Managed Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Focused Managed B | €2.975 | €3.132 |
| Pension Focused Managed C | €2.517 | €2.649 |
| Pension Focused Managed D | €2.269 | €2.388 |
| Pension Focused Managed E | €2.149 | €2.262 |
| Pension Focused Managed F | €1.951 | €2.054 |
| Pension Focused Managed G | €2.049 | €2.157 |
| Pension Focused Managed H | €2.405 | €2.531 |
| Pension Focused Managed I | €2.334 | €2.457 |
| Pension Focused Managed J | €1.218 | €1.283 |
| Pension Focused Managed K | €0.771 | €0.812 |
| General Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Pension High Yield | €1.489 | €1.567 |
| Pension Equity | €16.629 | €17.504 |
| Pension International Equity | €14.395 | €15.153 |
| Pension Target 20 | €0.715 | €0.753 |
| Regional Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Euroland Equity | €1.820 | €1.916 |
| Pension Latin America Equity | €3.222 | €3.392 |
| Pension Continental Europe Equity | €1.045 | €1.100 |
| Pension Japanese Equity | €0.722 | €0.760 |
| Pension Pacific Basin Equity | €2.006 | €2.112 |
| Pension UK Equity | €0.945 | €0.995 |
| Pension US Equity | €0.835 | €0.879 |
| Pension Irish Equity | €1.225 | €1.289 |
| Specialist Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Euro Financials | €0.624 | €0.624 |
| Bond Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Bond Fund | €17.400 | €18.316 |
| Pension Index Linked | €7.571 | €7.969 |
| Pension Long Term Bond Fund | €2.489 | €2.620 |
| Property Funds | Bid Price | Offer Price |
|---|---|---|
| Pension UK Property (P) | €1.400 | €1.400 |
| Pension Property Fund | €10.483 | €11.035 |
| European Residential Property (P) | €0.195 | €0.205 |
| European Commercial Property (G) | €0.689 | €0.689 |
| Cash Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Cash | €2.244 | €2.362 |
| Guaranteed Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Unitised With Profit Fund | €2.168 | €2.282 |
| Charity SRI Funds | Bid Price | Offer Price |
|---|---|---|
| Charity SRI Fixed Interest | €1.514 | €1.514 |
| Charity SRI European Equity | €1.387 | €1.387 |
| Charity SRI Global Equity | €1.210 | €1.210 |
| Charity SRI High Yield Global Equity | €1.353 | €1.353 |
| Charity SRI Irish Equity | €0.481 | €0.506 |
| Charity SRI Managed | €1.381 | €1.381 |
Past performance is not a guide to the future. The value of an investment and any income from it can go down as well as up. Investors may not get back the original amount invested.