Skip to content

Fund prices and performance

Fund performance

Effective date: 1 July 2010

Managed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Guaranteed Fund -0.2% 0.2% 1.1% 5.4%
Triathlon Fund -2.0% -2.1% 1.5% 6.4% -7.0% -0.3%
Guaranteed Fund Series 2 -1.1% -2.1% 0.4% 10.5% -3.6%
Triathlon Fund Series 2 -1.1% -2.0% 0.7% 11.3% -3.0%
Balanced Managed Fund (G) -1.7% -3.9% 0.2% 14.9% -11.8% -2.4%
Euro Managed Fund (G) -2.3% -5.8% -1.4% 15.0% -8.6% 0.0%
Precision Managed Fund (G) -3.0% -3.3% 4.2% 23.5% -13.6% -2.8%
General Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
General Equity Fund (G) -2.1% -4.5% 0.7% 20.6% -13.3% -2.6%
International Equity Fund (G) -2.2% -4.6% 1.4% 22.4% -9.6% -0.7%
High Yield Equity Fund (G) -2.8% -3.2% 2.0% 24.4% -8.1% 2.0%
Target 20 Fund (G) -2.8% -2.1% 2.8% 23.9% -13.1% -4.8%
Geared High Yield Equity Fund (G) -4.7% -5.7% 2.1% 41.3%
Regional Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Irish Equity Fund (G) -2.5% -9.5% -5.4% 5.2% -30.1% -13.6%
Eurozone Equity Fund (G) -1.1% -8.5% -8.1% 14.7% -13.0% -0.8%
UK Equity Fund (G) -2.2% -4.7% 0.4% 22.5% -10.2% -1.9%
US Equity Fund (G) -5.0% -2.8% 9.6% 31.9% -6.0% -1.4%
Continental Europe Equity Fund (G) -1.0% -8.4% -8.2% 15.2% -10.6% 0.7%
Japanese Equity Fund (G) -3.2% -1.5% 11.3% 13.4% -11.2% -1.9%
Pacific Basin Equity Fund (G) 1.0% 0.2% 6.7% 28.9% -2.6% 6.3%
Latin America Equity Fund (G) -1.8% -2.8% 2.7% 34.3% 0.3% 14.5%
Specialist Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Euro Financials Fund (G) -0.6% -15.2% -18.7% 4.9% -24.8% -8.0%
Euro Financials Fund Series II (G) -0.7% -15.3% -18.9% 4.6%
Asian High Yield Equity (G) 0.7% -0.4% 5.6% 26.8%
Bond Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Bond Fund (G) -1.8% -1.8% 1.7% 8.1% 6.2% 3.2%
Corporate Bond Fund (G) 0.3% 1.2% 3.6% 10.5%
Long Bond Fund (G) -2.0% -1.7% 1.7% 6.2%
Index Linked Bond Fund (G) -1.9% -3.1% -2.6% 1.3%
Property Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Irish Geared Property 0.1% 0.7% 0.5% -12.5% -55.6% -32.8%
UK Geared Property 3.4% 10.0% 15.9% 39.0% -30.4% -13.6%
Irish Property Fund (G) 0.1% 0.7% 0.5% -6.2% -27.2% -12.9%
UK Property Fund (G) 2.2% 6.2% 10.0% 22.2% -14.1% -4.5%
European Commercial Property (G) 0.1% 0.9% -0.1% -5.3% -11.6%
UK Property Fund Series 2 (G) 2.2% 6.1% 9.8% 21.9% -14.3%
Geared European Commercial Property Fund (G) 0.4% 1.6% 0.2% -10.1%
Cash Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Cash Fund (G) 0.1% 0.4% 1.0% 2.4% 2.7% 2.4%
SRI Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
SRI Managed Fund (G) -1.1% -2.5% 0.9% 15.7% -5.7% 2.3%
SRI European Equity Fund (G) 1.7% -2.7% 0.8% 19.5% -10.2% 1.9%
SRI Global Equity Fund (G) 0.5% -2.9% 0.9% 20.5% -9.5% 2.6%
SRI High Yield Equity Fund (G) -2.8% -3.5% 0.9% 23.9% -9.0% 1.6%
SRI Bond Fund (G) -1.8% -1.8% 1.7% 8.1% 6.2% 3.2%
SRI Irish Equity Fund (G) -2.4% -9.6% -4.1% 5.4% -30.4%