Fund prices and performance
Fund Prices
Effective date: 6 July 2010
| Managed Funds | Bid Price | Offer Price |
|---|---|---|
| Guaranteed Fund | €1.070 | €1.070 |
| Triathlon Fund | €1.103 | €1.103 |
| Guaranteed Fund Series 2 | €1.063 | €1.063 |
| Triathlon Fund Series 2 | €1.099 | €1.099 |
| Balanced Managed Fund (G) | €1.133 | €1.133 |
| Euro Managed Fund (G) | €1.196 | €1.196 |
| Precision Managed Fund (G) | €1.019 | €1.019 |
| General Equity Funds | Bid Price | Offer Price |
|---|---|---|
| General Equity Fund (G) | €0.993 | €0.993 |
| International Equity Fund (G) | €0.937 | €0.937 |
| High Yield Equity Fund (G) | €1.422 | €1.422 |
| Target 20 Fund (G) | €0.689 | €0.689 |
| Geared High Yield Equity Fund (G) | €0.505 | €0.505 |
| Regional Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Irish Equity Fund (G) | €0.786 | €0.786 |
| Eurozone Equity Fund (G) | €0.955 | €0.955 |
| UK Equity Fund (G) | €0.920 | €0.920 |
| US Equity Fund (G) | €0.814 | €0.814 |
| Continental Europe Equity Fund (G) | €1.019 | €1.019 |
| Japanese Equity Fund (G) | €0.703 | €0.703 |
| Pacific Basin Equity Fund (G) | €1.958 | €1.958 |
| Latin America Equity Fund (G) | €3.147 | €3.147 |
| Specialist Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Euro Financials Fund (G) | €0.648 | €0.648 |
| Euro Financials Fund Series II (G) | €0.541 | €0.541 |
| Asian High Yield Equity (G) | €0.968 | €0.968 |
| Bond Funds | Bid Price | Offer Price |
|---|---|---|
| Bond Fund (G) | €2.099 | €2.099 |
| Corporate Bond Fund (G) | €1.165 | €1.165 |
| Long Bond Fund (G) | €1.102 | €1.102 |
| Index Linked Bond Fund (G) | €1.053 | €1.053 |
| Property Funds | Bid Price | Offer Price |
|---|---|---|
| Irish Geared Property | €0.225 | €0.225 |
| UK Geared Property | €0.707 | €0.707 |
| Irish Property Fund (G) | €0.958 | €0.958 |
| UK Property Fund (G) | €1.444 | €1.444 |
| European Residential Property (G) | €0.195 | €0.205 |
| European Commercial Property (G) | €0.689 | €0.689 |
| UK Property Fund Series 2 (G) | €0.633 | €0.666 |
| Geared European Commercial Property Fund (G) | €0.455 | €0.455 |
| Cash Funds | Bid Price | Offer Price |
|---|---|---|
| Cash Fund (G) | €1.577 | €1.577 |
| SRI Funds | Bid Price | Offer Price |
|---|---|---|
| SRI Managed Fund (G) | €1.339 | €1.339 |
| SRI European Equity Fund (G) | €1.387 | €1.387 |
| SRI Global Equity Fund (G) | €1.205 | €1.205 |
| SRI High Yield Equity Fund (G) | €1.304 | €1.304 |
| SRI Bond Fund (G) | €1.466 | €1.466 |
| SRI Irish Equity Fund (G) | €0.473 | €0.498 |
Past performance is not a guide to the future. The value of an investment and any income from it can go down as well as up. Investors may not get back the original amount invested.