Skip to content

Fund prices and performance

Fund performance

Effective date: 1 July 2010

Managed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Life Managed Fund -1.8% -1.7% 2.6% 12.2% -11.4% -2.9%
Life Balanced Managed Fund -1.8% -1.6% 2.7% 12.4% -11.1% -2.8%
Life (NU) Managed Fund S1 -1.8% -1.4% 2.8% 13.1% -10.8% -2.3%
Life (NU) Managed Fund S2 -1.8% -1.4% 2.8% 13.1% -10.8% -2.3%
Life (NU) Managed Fund S3 -1.8% -1.6% 2.7% 12.4% -11.1% -2.8%
Life Euro Managed Fund -2.2% -2.3% 1.7% 14.5% -8.0% -0.5%
Life Precision Portfolio -2.8% -1.6% 5.7% 18.3% -12.7% -3.1%
Life Aggressively Managed Fund -1.8% -6.9% -2.3% 8.7% -13.0% -3.7%
Life Cautiously Managed Fund -0.9% -1.7% 0.8% 3.7% -5.0% -0.9%
General Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Life Equity Fund -1.9% -0.8% 5.0% 18.7% -11.4% -2.2%
Life International Equity Fund -2.0% -5.1% 0.5% 16.6% -7.8% -0.4%
Life Global Managed Fund -2.0% -5.1% 0.5% 16.6% -7.8% -0.4%
Regional Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Life Irish Equity Fund -2.1% -14.8% -11.8% -9.3% -27.7% -12.7%
Life Euro Equity Fund -0.8% -1.8% -1.4% 18.7% -10.2% 0.0%
Life UK Equity Fund -2.2% -7.1% -2.2% 12.2% -11.1% -3.2%
Life US Equity Fund -5.0% -3.3% 9.0% 27.3% -5.7% -1.7%
Life Continental Europe Equity Fund -1.0% -8.9% -8.6% 10.7% -10.6% -0.4%
Life Japanese Equity Fund -3.2% -3.4% 8.9% 5.6% -11.9% -3.2%
Life Pacific Basin Equity Fund 0.8% 0.0% 6.5% 25.7% -2.2% 5.3%
Life Latin American Equity Fund -1.5% -4.5% 0.9% 30.4% 0.8% 10.5%
Specialist Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Life Euro Financials Fund -0.5% -9.9% -13.4% 3.3% -21.6% -6.6%
Bond Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Life Gilt Fund -1.5% -4.2% -0.8% 5.5% 4.8% 2.4%
Property Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Life (NU) Irish Property Fund 0.1% -5.3% -5.5% -15.5% -27.2% -13.5%
Life (NU) UK Property Fund 2.0% 9.8% 13.4% 18.7% -12.2% -4.0%
Cash Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Life Cash Fund 0.1% 0.3% 0.7% 1.8% 2.0% 1.8%
TSB Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
TSB Bank Moneybuild -1.8% -1.6% 2.7% 12.5% -11.2% -2.7%
TSB Select Active Fund -1.7% 2.9% 7.5% 16.0% -10.6% -2.5%
TSB Select Cautious Fund -1.0% -2.0% 0.3% 2.4% -5.9% -1.9%