Fund prices and performance
Fund prices
Effective date: 27 July 2010
| Managed Funds | Bid Price | Offer Price |
|---|---|---|
| Life Managed Fund | €7.930 | €8.347 |
| Life Balanced Managed Fund | €3.353 | €3.529 |
| Life (NU) Managed Fund S1 | €17.610 | €17.610 |
| Life (NU) Managed Fund S2 | €9.512 | €10.012 |
| Life (NU) Managed Fund S3 | €3.353 | €3.529 |
| Life Euro Managed Fund | €1.740 | €1.832 |
| Life Precision Portfolio | €1.172 | €1.234 |
| Life Aggressively Managed Fund | €2.576 | €2.711 |
| Life Cautiously Managed Fund | €2.769 | €2.915 |
| General Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Life Equity Fund | €11.682 | €12.297 |
| Life International Equity Fund | €5.260 | €5.537 |
| Life Global Managed Fund | €3.147 | €3.313 |
| Regional Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Life Irish Equity Fund | €3.401 | €3.580 |
| Life Euro Equity Fund | €1.714 | €1.804 |
| Life UK Equity Fund | €2.881 | €3.033 |
| Life US Equity Fund | €4.619 | €4.863 |
| Life Continental Europe Equity Fund | €3.197 | €3.366 |
| Life Japanese Equity Fund | €0.667 | €0.702 |
| Life Pacific Basin Equity Fund | €4.208 | €4.429 |
| Life Latin American Equity Fund | €2.541 | €2.675 |
| Specialist Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Life Euro Financials Fund | €1.055 | €1.110 |
| Bond Funds | Bid Price | Offer Price |
|---|---|---|
| Life Gilt Fund | €12.198 | €12.840 |
| Property Funds | Bid Price | Offer Price |
|---|---|---|
| Life (NU) Irish Property Fund | €1.150 | €1.210 |
| Life (NU) UK Property Fund | €1.504 | €1.504 |
| Cash Funds | Bid Price | Offer Price |
|---|---|---|
| Life Cash Fund | €4.411 | €4.643 |
| TSB Funds | Bid Price | Offer Price |
|---|---|---|
| TSB Bank Moneybuild | €8.157 | €8.586 |
| TSB Select Active Fund | €1.234 | €1.234 |
| TSB Select Cautious Fund | €1.281 | €1.281 |
Past performance is not a guide to the future. The value of an investment and any income from it can go down as well as up. Investors may not get back the original amount invested.