Skip to content

Fund prices and performance

Fund performance

Effective date: 1 July 2010

Managed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Consensus -1.7% -3.4% 2.1% 17.0% -10.0% -1.3%
Pension (NU) Consensus -1.7% -3.3% 2.2% 17.2% -9.8% -1.1%
Pension Aggressively Managed -1.9% -4.7% 0.6% 17.1% -13.4% -2.9%
Pension Cautiously Managed -0.7% -1.1% 1.5% 5.9% -3.1% 1.1%
Pension Euro Managed (P) -2.3% -5.7% -1.3% 15.3% -8.4% 0.3%
Pension Euro Managed -2.3% -5.6% -1.1% 15.5% -8.2% 0.5%
Pension Managed -1.6% -3.8% 0.4% 15.5% -11.3% -1.9%
Pension Balanced Managed (P) -1.6% -3.9% 0.3% 15.2% -11.5% -2.1%
Pension Precision (P) -2.9% -3.2% 4.3% 23.8% -13.4% -2.5%
Pension (NU) Balanced Managed Fund -1.6% -3.9% 0.3% 15.2% -11.5% -2.2%
Pension (NU) Managed Fund 2 -1.6% -3.9% 0.3% 15.2% -11.5% -2.2%
Focused Managed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Focused Managed B -1.4% -1.8% 0.2% 5.6% 0.0% 2.5%
Pension Focused Managed C -1.6% -2.6% 1.4% 11.9% -4.9% 0.4%
Pension Focused Managed D -1.8% -3.0% 1.4% 13.7% -7.2% -0.5%
Pension Focused Managed E -1.8% -3.3% 1.6% 15.6% -9.1% -1.3%
Pension Focused Managed F -1.9% -3.7% 1.7% 17.5% -11.2% -2.2%
Pension Focused Managed G -2.0% -3.7% 1.7% 17.9% -11.1% -2.0%
Pension Focused Managed H -2.0% -3.8% 1.8% 18.6% -12.2% -2.4%
Pension Focused Managed I -2.0% -3.8% 1.9% 19.1% -12.1% -2.3%
Pension Focused Managed J -2.1% -3.6% 2.2% 18.6% -12.2% -2.3%
Pension Focused Managed K -2.0% -3.8% 1.9% 18.9% -12.0%
General Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension (NU) International Equity -2.2% -4.6% 1.6% 22.7% -9.4% 0.2%
Pension High Yield Equity (P) -2.8% -3.1% 2.1% 24.7% -7.9% 2.2%
Pension International Equity (P) -2.2% -4.6% 1.6% 22.7% -9.3% -0.5%
Pension General Equity (P) -2.1% -4.4% 0.8% 20.9% -13.0% -2.3%
Pension Target 20 -2.8% -2.0% 2.9% 24.1% -12.8% -4.5%
Geared High Yield Equity Fund (P) -4.9% -5.9% 2.1% 41.3%
Regional Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Irish Equity (P) -2.5% -9.4% -5.3% 5.4% -29.9% -13.4%
Pension Euro Equity (P) -1.0% -8.4% -7.9% 15.0% -12.8% -0.5%
Pension Latin America Equity -1.7% -2.7% 2.8% 34.6% 0.6% 14.7%
Pension Continental Europe Equity -1.0% -8.4% -8.0% 15.5% -10.3% 0.9%
Pension Japanese Equity -3.2% -1.5% 11.4% 13.7% -11.0% -1.6%
Pension Pacific Basin Equity 1.0% 0.3% 6.9% 29.2% -2.4% 6.6%
Pension UK Equity -2.2% -4.7% 0.6% 22.8% -10.0% -1.6%
Pension US Equity -5.0% -2.8% 9.7% 32.2% -5.8% -1.2%
Specialist Equity Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Euro Financials -0.6% -15.1% -18.6% 5.2% -24.6% -7.7%
Pension Euro Financials Series II -0.6% -15.2% -18.7% 4.9%
Asian High Yield Equity (P) 0.7% -0.4% 5.8% 27.2%
Bond Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Bond Fund -1.8% -1.6% 2.0% 8.6% 6.8% 3.7%
Pension Bond Fund (P) -1.8% -1.7% 1.9% 8.3% 6.5% 3.4%
Pension Corporate Bond Fund 0.3% 1.2% 3.8% 10.7%
Long Bond Fund (P) -1.9% -1.7% 1.8% 6.3%
Index Linked Bond Fund (P) -1.9% -3.0% -2.4% 1.4%
Property Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension UK Property (P) 2.3% 6.2% 10.1% 22.4% -13.8% -4.3%
Pension Property Fund 1.6% 2.3% 2.4% -5.3% -21.2% -5.9%
Pension Irish Property (P) 0.1% 0.7% 0.6% -5.9% -27.0% -12.7%
Pension (NU) Irish Property 0.1% 0.7% 0.6% -5.9% -27.0% -12.7%
Pension (NU) UK Property 2.3% 6.2% 10.1% 22.4% -13.8% -4.3%
Irish Geared Property 0.1% 0.7% 0.5% -12.5% -55.6% -32.8%
UK Geared Property 3.4% 10.0% 15.9% 39.0% -30.4% -13.6%
European Commercial Property (P) 0.1% 1.0% 0.0% -5.0% -11.4%
Pension UK Property Series 2 2.2% 6.2% 9.9% 22.1% -14.3%
Geared European Commercial Property Fund (P) 0.2% 1.6% 0.4% -9.9%
Cash Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension Cash 0.2% 0.6% 1.2% 2.9% 3.2% 2.9%
Pension Cash (P) 0.2% 0.5% 1.1% 2.7% 2.9% 2.7%
Guaranteed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
GMP/Hi-Retirement Pension Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
GMP/Hi-Retirement Managed -1.6% -3.8% 0.4% 15.5% -11.3% -1.9%
GMP/Hi-Retirement Euro Managed -2.3% -5.6% -1.1% 15.5% -8.2% 0.5%
GMP/Hi-Retirement Aggressively Managed Fund -1.9% -4.7% 0.6% 17.1% -13.4% -2.9%
GMP/Hi-Retirement Cautiously Managed -0.7% -1.1% 1.5% 5.9% -3.1% 1.1%
GMP/Hi-Retirement Equity -2.1% -4.3% 0.9% 21.2% -12.8% -2.1%
GMP/Hi-Retirement International Equity -2.2% -4.5% 1.7% 23.0% -9.1% -0.2%
GMP/Hi-Retirement Irish Equity Fund -2.5% -9.3% -5.1% 5.7% -29.7% -13.3%
GMP/Hi-Retirement Euro Equity -1.0% -8.3% -7.8% 15.3% -12.6% -0.3%
GMP/Hi-Retirement Bond Fund -1.8% -1.6% 2.0% 8.6% 6.8% 3.7%
GMP/Hi-Retirement Property 1.6% 2.3% 2.4% -5.3% -21.2% -5.9%
GMP/Hi-Retirement Long Term Bond Fund -1.9% -1.6% 1.9% 6.6% 6.7% 2.8%
GMP/Hi-Retirement Index Linked Fund -1.8% -3.0% -2.3% 1.7% 4.6% 3.0%
GMP/Hi-Retirement Cash Fund 0.2% 0.6% 1.2% 2.9% 3.2% 2.9%
Laser Pension Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Laser Pension Cash 0.1% 0.5% 1.0% 2.4% 2.7% 2.5%
Laser Pension Equity -2.1% -4.4% 0.7% 20.6% -13.2% -2.6%
Laser Pension Bond -1.8% -1.8% 1.8% 8.1% 6.3% 3.2%
Laser Pension International Equity -2.2% -4.6% 1.5% 22.4% -9.5% -0.7%
Laser Pension Index-Linked -1.9% -3.1% -2.6% 1.2% 4.1% 2.6%
Laser Pension Managed -1.7% -3.9% 0.2% 15.0% -11.7% -2.3%
Laser Pension Property 1.6% 2.1% 2.1% -5.8% -21.6% -6.3%
External Manager - Managed Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
SRI Funds 1 Mth 3 Mth YTD 1 Yr 3 Yr pa 5 Yr pa
Pension SRI Bond Fund (P) -1.8% -1.8% 1.7% 8.1% 6.2% 3.2%
Pension SRI European Equity (P) 1.7% -2.7% 0.8% 19.5% -10.2% 1.9%
Pension SRI Global Equity (P) 0.5% -2.9% 0.9% 20.5% -9.5% 2.6%
Pension SRI High Yield Equity (P) -2.7% -3.5% 0.9% 23.9% -9.0% 1.6%
Pension SRI Irish Equity -2.4% -9.6% -4.1% 5.4% -30.4%
Pension SRI Managed (P) -1.1% -2.5% 0.9% 15.7% -5.7% 2.3%