Fund prices and performance
Fund Prices
Effective date: 6 July 2010
| Managed Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Consensus | €1.052 | €1.108 |
| Pension (NU) Consensus | €1.689 | €1.689 |
| Pension Aggressively Managed | €1.574 | €1.657 |
| Pension Cautiously Managed | €1.891 | €1.990 |
| Pension Euro Managed (P) | €1.161 | €1.161 |
| Pension Euro Managed | €1.996 | €2.101 |
| Pension Managed | €13.808 | €14.534 |
| Pension Balanced Managed (P) | €1.111 | €1.111 |
| Pension Precision (P) | €0.834 | €0.834 |
| Pension (NU) Balanced Managed Fund | €3.351 | €3.527 |
| Pension (NU) Managed Fund 2 | €3.351 | €3.527 |
| Focused Managed Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Focused Managed B | €2.975 | €3.132 |
| Pension Focused Managed C | €2.517 | €2.649 |
| Pension Focused Managed D | €2.269 | €2.388 |
| Pension Focused Managed E | €2.149 | €2.262 |
| Pension Focused Managed F | €1.951 | €2.054 |
| Pension Focused Managed G | €2.049 | €2.157 |
| Pension Focused Managed H | €2.405 | €2.531 |
| Pension Focused Managed I | €2.334 | €2.457 |
| Pension Focused Managed J | €1.218 | €1.283 |
| Pension Focused Managed K | €0.771 | €0.812 |
| General Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Pension (NU) International Equity | €1.850 | €1.947 |
| Pension High Yield Equity (P) | €1.447 | €1.523 |
| Pension International Equity (P) | €0.856 | €0.856 |
| Pension General Equity (P) | €0.938 | €0.938 |
| Pension Target 20 | €0.715 | €0.753 |
| Geared High Yield Equity Fund (P) | €0.506 | €0.506 |
| Regional Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Irish Equity (P) | €1.752 | €1.844 |
| Pension Euro Equity (P) | €0.925 | €0.925 |
| Pension Latin America Equity | €3.222 | €3.392 |
| Pension Continental Europe Equity | €1.045 | €1.100 |
| Pension Japanese Equity | €0.722 | €0.760 |
| Pension Pacific Basin Equity | €2.006 | €2.112 |
| Pension UK Equity | €0.945 | €0.995 |
| Pension US Equity | €0.835 | €0.879 |
| Specialist Equity Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Euro Financials | €0.624 | €0.624 |
| Pension Euro Financials Series II | €0.544 | €0.544 |
| Asian High Yield Equity (P) | €0.974 | €0.974 |
| Bond Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Bond Fund | €17.400 | €18.316 |
| Pension Bond Fund (P) | €2.232 | €2.232 |
| Pension Corporate Bond Fund | €1.169 | €1.169 |
| Long Bond Fund (P) | €1.102 | €1.102 |
| Index Linked Bond Fund (P) | €1.055 | €1.055 |
| Property Funds | Bid Price | Offer Price |
|---|---|---|
| Pension UK Property (P) | €1.400 | €1.400 |
| Pension Property Fund | €10.483 | €11.035 |
| Pension Irish Property (P) | €2.128 | €2.240 |
| Pension (NU) Irish Property | €2.128 | €2.240 |
| Pension (NU) UK Property | €1.400 | €1.400 |
| Irish Geared Property | €0.225 | €0.225 |
| UK Geared Property | €0.707 | €0.707 |
| European Residential Property (P) | €0.195 | €0.205 |
| European Commercial Property (P) | €0.695 | €0.695 |
| Pension UK Property Series 2 | €0.625 | €0.625 |
| Geared European Commercial Property Fund (P) | €0.456 | €0.456 |
| Cash Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Cash | €2.244 | €2.362 |
| Pension Cash (P) | €1.633 | €1.633 |
| Guaranteed Funds | Bid Price | Offer Price |
|---|---|---|
| Pension Unitised With Profit Fund | €2.168 | €2.282 |
| Pension Unitised With Profit Series 2 | €1.265 | €1.265 |
| GMP/Hi-Retirement Pension Funds | Bid Price | Offer Price |
|---|---|---|
| GMP/Hi-Retirement Managed | €13.808 | €14.534 |
| GMP/Hi-Retirement Euro Managed | €1.996 | €2.101 |
| GMP/Hi-Retirement Aggressively Managed Fund | €1.574 | €1.657 |
| GMP/Hi-Retirement Cautiously Managed | €1.891 | €1.990 |
| GMP/Hi-Retirement Equity | €16.629 | €17.504 |
| GMP/Hi-Retirement International Equity | €14.395 | €15.153 |
| GMP/Hi-Retirement Irish Equity Fund | €1.225 | €1.289 |
| GMP/Hi-Retirement Euro Equity | €1.820 | €1.916 |
| GMP/Hi-Retirement Bond Fund | €17.400 | €18.316 |
| GMP/Hi-Retirement Property | €10.483 | €11.035 |
| GMP/Hi-Retirement Long Term Bond Fund | €2.489 | €2.620 |
| GMP/Hi-Retirement Index Linked Fund | €7.571 | €7.969 |
| GMP/Hi-Retirement Cash Fund | €2.244 | €2.362 |
| GMP/Hi-Retirement Building Society | €2.842 | €2.992 |
| Laser Pension Funds | Bid Price | Offer Price |
|---|---|---|
| Laser Pension Cash | €5.920 | €6.232 |
| Laser Pension Equity | €12.950 | €13.632 |
| Laser Pension Bond | €15.528 | €16.345 |
| Laser Pension International Equity | €11.123 | €11.708 |
| Laser Pension Index-Linked | €6.688 | €7.040 |
| Laser Pension Managed | €11.162 | €11.750 |
| Laser Pension Property | €10.070 | €10.600 |
| External Manager - Managed Funds | Bid Price | Offer Price |
|---|---|---|
| Davy Pension Managed | €3.147 | €3.313 |
| BIAM Pension Managed | €10.076 | €10.607 |
| Merrion Managed Fund | €8.671 | €9.129 |
| KBCAM Pension Managed | €4.282 | €4.508 |
| SRI Funds | Bid Price | Offer Price |
|---|---|---|
| Pension SRI Bond Fund (P) | €1.467 | €1.467 |
| Pension SRI European Equity (P) | €1.386 | €1.386 |
| Pension SRI Global Equity (P) | €1.202 | €1.202 |
| Pension SRI High Yield Equity (P) | €1.304 | €1.304 |
| Pension SRI Irish Equity | €0.473 | €0.498 |
| Pension SRI Managed (P) | €1.338 | €1.338 |
Past performance is not a guide to the future. The value of an investment and any income from it can go down as well as up. Investors may not get back the original amount invested.